Breslaujos iela 3
Kaunas, Lietuva
e-NextPro - reversible, Air/Air, in the heating mode it takes heat from the Outdoor Air and transfers it to the Indoor Air, in cooling mode it takes heat from the Indoor Air and transfers it to the Outdoor Air, consists of outdoor and indoor unit |
---|
Heating full load performance (EN 14511-2) at 20°C room temperature
Room temperature (dry bulb) [°C] | 20 | ||
Outdoor module | Declared output [kW] | COP | |
---|---|---|---|
Outdoor temperature (dry bulb) [°C] | Outdoor temperature (wet bulb) [°C] | ||
-25 | - | 24,00 | 2,18 |
-20 | - | 27,00 | 2,50 |
-15 | - | 32,00 | 2,70 |
-10 | -11 | 32,00 | 2,97 |
-7 | -8 | 32,00 | 3,20 |
2 | 1 | 35,00 | 3,75 |
7 | 6 | 39,00 | 4,45 |
12 | 11 | 39,00 | 4,70 |
Heating full load performance (EN 14511-2) at 15°C room temperature
Room temperature (dry bulb) [°C] | 15 | ||
Outdoor module | Declared output [kW] | COP | |
---|---|---|---|
Outdoor temperature (dry bulb) [°C] | Outdoor temperature (wet bulb) [°C] | ||
-25 | - | - | - |
-20 | - | 27,00 | 2,73 |
-15 | - | 32,03 | 2,94 |
-10 | -11 | 32,06 | 3,25 |
-7 | -8 | 32,19 | 3,44 |
2 | 1 | 35,03 | 4,26 |
7 | 6 | 39,53 | 4,83 |
12 | 11 | 42,23 | 5,34 |
Cooling full load performance (EN 14511-2)
Room temperature (dry bulb) [°C] | 27 | |
Outdoor module | Declared output [kW] | EER |
---|---|---|
Outdoor temperature (dry bulb) [°C] | ||
35 | 35,00 | 4,02 |