Breslaujos iela 3
Kaunas, Lietuva
EOLO NBC AE MIX - for external installation on wall or roof, fully insulated casing, non-condensing version, with axial fan for free blowing inside room, pre-mix burner | |||
---|---|---|---|
EOLO NBC 25 AE MIX | 15-22 kW modulating thermal power capacity, air flow 2900 m³/h, air throw 13 m, fan power 0.26 kW, max. gas (G20) consumption 2.33 m³/h, weight 62 kg, 2 year WARRANTY | ||
EOLO NBC 25 AE MIX | |||
15-22 kW modulating thermal power capacity, air flow 2900 m³/h, air throw 13 m, fan power 0.26 kW, max. gas (G20) consumption 2.33 m³/h, weight 62 kg, 2 year WARRANTY | |||
EOLO NBC 35 AE MIX | 20-32 kW modulating thermal power capacity, air flow 3600 m³/h, air throw 17 m, fan power 0.35 kW, max. gas (G20) consumption 3.39 m³/h, weight 74 kg, 2 year WARRANTY | ||
EOLO NBC 35 AE MIX | |||
20-32 kW modulating thermal power capacity, air flow 3600 m³/h, air throw 17 m, fan power 0.35 kW, max. gas (G20) consumption 3.39 m³/h, weight 74 kg, 2 year WARRANTY | |||
EOLO NBC 45 AE MIX | 28-43 kW modulating thermal power capacity, air flow 4500 m³/h, air throw 19 m, fan power 0.56 kW, max. gas (G20) consumption 4.55 m³/h, weight 89 kg, 2 year WARRANTY | ||
EOLO NBC 45 AE MIX | |||
28-43 kW modulating thermal power capacity, air flow 4500 m³/h, air throw 19 m, fan power 0.56 kW, max. gas (G20) consumption 4.55 m³/h, weight 89 kg, 2 year WARRANTY | |||
EOLO NBC 55 AE MIX | 34-52 kW modulating thermal power capacity, air flow 5800 m³/h, air throw 23 m, fan power 0.71 kW, max. gas (G20) consumption 5.5 m³/h, weight 118 kg, 2 year WARRANTY | ||
EOLO NBC 55 AE MIX | |||
34-52 kW modulating thermal power capacity, air flow 5800 m³/h, air throw 23 m, fan power 0.71 kW, max. gas (G20) consumption 5.5 m³/h, weight 118 kg, 2 year WARRANTY | |||
EOLO NBC 65 AE MIX | 42-63 kW modulating thermal power capacity, air flow 7000 m³/h, air throw 25 m, fan power 0.69 kW, max. gas (G20) consumption 6.67 m³/h, weight 128 kg, 2 year WARRANTY | ||
EOLO NBC 65 AE MIX | |||
42-63 kW modulating thermal power capacity, air flow 7000 m³/h, air throw 25 m, fan power 0.69 kW, max. gas (G20) consumption 6.67 m³/h, weight 128 kg, 2 year WARRANTY | |||
EOLO NBC 85 AE MIX | 56-86 kW modulating thermal power capacity, air flow 9000 m³/h, air throw 27 m, fan power 1.12 kW, max. gas (G20) consumption 9.1 m³/h, weight 148 kg, 2 year WARRANTY | ||
EOLO NBC 85 AE MIX | |||
56-86 kW modulating thermal power capacity, air flow 9000 m³/h, air throw 27 m, fan power 1.12 kW, max. gas (G20) consumption 9.1 m³/h, weight 148 kg, 2 year WARRANTY | |||
EOLO NBC 100 AE MIX | 71-105 kW modulating thermal power capacity, air flow 11000 m³/h, air throw 30 m, fan power 1.48 kW, max. gas (G20) consumption 11.11 m³/h, weight 186 kg, 2 year WARRANTY | ||
EOLO NBC 100 AE MIX | |||
71-105 kW modulating thermal power capacity, air flow 11000 m³/h, air throw 30 m, fan power 1.48 kW, max. gas (G20) consumption 11.11 m³/h, weight 186 kg, 2 year WARRANTY | |||
EOLO BC AE MIX - for external installation on wall or roof, fully insulated casing, condensing version, with axial fan for free blowing inside room, pre-mix burner | |||
EOLO BC 25 AE MIX | 8-22 kW modulating thermal power capacity, air flow 2900 m³/h, air throw 13 m, fan power 0.26 kW, max. gas (G20) consumption 2.33 m³/h, weight 62 kg, 2 year WARRANTY | ||
EOLO BC 25 AE MIX | |||
8-22 kW modulating thermal power capacity, air flow 2900 m³/h, air throw 13 m, fan power 0.26 kW, max. gas (G20) consumption 2.33 m³/h, weight 62 kg, 2 year WARRANTY | |||
EOLO BC 35 AE MIX | 11-32 kW modulating thermal power capacity, air flow 3600 m³/h, air throw 17 m, fan power 0.35 kW, max. gas (G20) consumption 3.39 m³/h, weight 74 kg, 2 year WARRANTY | ||
EOLO BC 35 AE MIX | |||
11-32 kW modulating thermal power capacity, air flow 3600 m³/h, air throw 17 m, fan power 0.35 kW, max. gas (G20) consumption 3.39 m³/h, weight 74 kg, 2 year WARRANTY | |||
EOLO BC 45 AE MIX | 15-43 kW modulating thermal power capacity, air flow 4500 m³/h, air throw 19 m, fan power 0.56 kW, max. gas (G20) consumption 4.55 m³/h, weight 89 kg, 2 year WARRANTY | ||
EOLO BC 45 AE MIX | |||
15-43 kW modulating thermal power capacity, air flow 4500 m³/h, air throw 19 m, fan power 0.56 kW, max. gas (G20) consumption 4.55 m³/h, weight 89 kg, 2 year WARRANTY | |||
EOLO BC 55 AE MIX | 18-52 kW modulating thermal power capacity, air flow 5800 m³/h, air throw 23 m, fan power 0.71 kW, max. gas (G20) consumption 5.5 m³/h, weight 118 kg, 2 year WARRANTY | ||
EOLO BC 55 AE MIX | |||
18-52 kW modulating thermal power capacity, air flow 5800 m³/h, air throw 23 m, fan power 0.71 kW, max. gas (G20) consumption 5.5 m³/h, weight 118 kg, 2 year WARRANTY | |||
EOLO BC 65 AE MIX | 22-63 kW modulating thermal power capacity, air flow 7000 m³/h, air throw 25 m, fan power 0.69 kW, max. gas (G20) consumption 6.67 m³/h, weight 128 kg, 2 year WARRANTY | ||
EOLO BC 65 AE MIX | |||
22-63 kW modulating thermal power capacity, air flow 7000 m³/h, air throw 25 m, fan power 0.69 kW, max. gas (G20) consumption 6.67 m³/h, weight 128 kg, 2 year WARRANTY | |||
EOLO BC 85 AE MIX | 28-86 kW modulating thermal power capacity, air flow 9000 m³/h, air throw 27 m, fan power 1.12 kW, max. gas (G20) consumption 9.1 m³/h, weight 148 kg, 2 year WARRANTY | ||
EOLO BC 85 AE MIX | |||
28-86 kW modulating thermal power capacity, air flow 9000 m³/h, air throw 27 m, fan power 1.12 kW, max. gas (G20) consumption 9.1 m³/h, weight 148 kg, 2 year WARRANTY | |||
EOLO BC 100 AE MIX | 32-103 kW modulating thermal power capacity, air flow 11000 m³/h, air throw 30 m, fan power 1.48 kW, max. gas (G20) consumption 11.11 m³/h, weight 186 kg, 2 year WARRANTY | ||
EOLO BC 100 AE MIX | |||
32-103 kW modulating thermal power capacity, air flow 11000 m³/h, air throw 30 m, fan power 1.48 kW, max. gas (G20) consumption 11.11 m³/h, weight 186 kg, 2 year WARRANTY |