Breslaujos iela 3
Kaunas, Lietuva
PS-DC 2T - without casing, for horizontal concealed mounting inside ceiling, three-speed AC type centrifugal fan, ductable for static pressure up to 150 Pa, galvanized steel frame with anti-condensation coating and sound-absorbing material, delivered with condensate drain pan, air filter, heating capacity is calculated at 50°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 2 pipe connection | |||
---|---|---|---|
PS-DC 2T 110 | 4.38/6.89/7.96 kW heating capacity or 3.17/5.08/5.89 kW cooling capacity in 3 row heat exchanger, air flow 530/905/1080 m³/h, sound pressure level 44 dB(A), max. fan power 142 W, dimensions 900x620xH275 mm, weight 30 kg, 2 year WARRANTY | ||
PS-DC 2T 110 | |||
4.38/6.89/7.96 kW heating capacity or 3.17/5.08/5.89 kW cooling capacity in 3 row heat exchanger, air flow 530/905/1080 m³/h, sound pressure level 44 dB(A), max. fan power 142 W, dimensions 900x620xH275 mm, weight 30 kg, 2 year WARRANTY | |||
PS-DC 2T 140 | 6.95/11.32/12.81 kW heating capacity or 5.16/8.47/9.58 kW cooling capacity in 3 row heat exchanger, air flow 860/1545/1800 m³/h, sound pressure level 48 dB(A), max. fan power 252 W, dimensions 1100x620xH275 mm, weight 36 kg, 2 year WARRANTY | ||
PS-DC 2T 140 | |||
6.95/11.32/12.81 kW heating capacity or 5.16/8.47/9.58 kW cooling capacity in 3 row heat exchanger, air flow 860/1545/1800 m³/h, sound pressure level 48 dB(A), max. fan power 252 W, dimensions 1100x620xH275 mm, weight 36 kg, 2 year WARRANTY | |||
PS-DC 2T 160 | 7.50/12.48/14.64 kW heating capacity or 5.86/9.70/11.34 kW cooling capacity in 3 row heat exchanger, air flow 890/1625/1975 m³/h, sound pressure level 46 dB(A), max. fan power 262 W, dimensions 1300x620xH275 mm, weight 42 kg, 2 year WARRANTY | ||
PS-DC 2T 160 | |||
7.50/12.48/14.64 kW heating capacity or 5.86/9.70/11.34 kW cooling capacity in 3 row heat exchanger, air flow 890/1625/1975 m³/h, sound pressure level 46 dB(A), max. fan power 262 W, dimensions 1300x620xH275 mm, weight 42 kg, 2 year WARRANTY | |||
PS-DC 2T 220 | 9.78/16.07/18.76 kW heating capacity or 7.64/12.47/14.51 kW cooling capacity in 3 row heat exchanger, air flow 1175/2125/2570 m³/h, sound pressure level 48 dB(A), max. fan power 358 W, dimensions 1500x620xH275 mm, weight 55 kg, 2 year WARRANTY | ||
PS-DC 2T 220 | |||
9.78/16.07/18.76 kW heating capacity or 7.64/12.47/14.51 kW cooling capacity in 3 row heat exchanger, air flow 1175/2125/2570 m³/h, sound pressure level 48 dB(A), max. fan power 358 W, dimensions 1500x620xH275 mm, weight 55 kg, 2 year WARRANTY | |||
PS-DC 2T 290 | 11.43/19.20/21.90 kW heating capacity or 8.91/14.94/17.00 kW cooling capacity in 3 row heat exchanger, air flow 1345/2480/2910 m³/h, sound pressure level 48 dB(A), max. fan power 378 W, dimensions 1700x620xH275 mm, weight 66 kg, 2 year WARRANTY | ||
PS-DC 2T 290 | |||
11.43/19.20/21.90 kW heating capacity or 8.91/14.94/17.00 kW cooling capacity in 3 row heat exchanger, air flow 1345/2480/2910 m³/h, sound pressure level 48 dB(A), max. fan power 378 W, dimensions 1700x620xH275 mm, weight 66 kg, 2 year WARRANTY | |||
PS-DC 4T - without casing, for horizontal concealed mounting inside ceiling, three-speed AC type centrifugal fan, ductable for static pressure up to 150 Pa, galvanized steel frame with anti-condensation coating and sound-absorbing material, delivered with condensate drain pan, air filter, heating capacity is calculated at 70/60°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 4 pipe connection | |||
PS-DC 4T 114 | 3.14/4.44/4.98 kW heating capacity in 1 row heat exchanger and 2.89/4.46/5.12 kW cooling capacity in 3 row heat exchanger, air flow 530/905/1080 m³/h, sound pressure level 44 dB(A), max. fan power 142 W, dimensions 900x620xH275 mm, weight 30 kg, 2 year WARRANTY | ||
PS-DC 4T 114 | |||
3.14/4.44/4.98 kW heating capacity in 1 row heat exchanger and 2.89/4.46/5.12 kW cooling capacity in 3 row heat exchanger, air flow 530/905/1080 m³/h, sound pressure level 44 dB(A), max. fan power 142 W, dimensions 900x620xH275 mm, weight 30 kg, 2 year WARRANTY | |||
PS-DC 4T 144 | 9.91/14.57/16.01 kW heating capacity in 1 row heat exchanger and 4.54/7.20/8.08 kW cooling capacity in 3 row heat exchanger, air flow 860/1545/1800 m³/h, sound pressure level 48 dB(A), max. fan power 252 W, dimensions 1100x620xH275 mm, weight 36 kg, 2 year WARRANTY | ||
PS-DC 4T 144 | |||
9.91/14.57/16.01 kW heating capacity in 1 row heat exchanger and 4.54/7.20/8.08 kW cooling capacity in 3 row heat exchanger, air flow 860/1545/1800 m³/h, sound pressure level 48 dB(A), max. fan power 252 W, dimensions 1100x620xH275 mm, weight 36 kg, 2 year WARRANTY | |||
PS-DC 4T 164 | 6.51/9.01/10.02 kW heating capacity in 1 row heat exchanger and 5.17/8.30/9.62 kW cooling capacity in 3 row heat exchanger, air flow 890/1625/1975 m³/h, sound pressure level 46 dB(A), max. fan power 262 W, dimensions 1300x620xH275 mm, weight 42 kg, 2 year WARRANTY | ||
PS-DC 4T 164 | |||
6.51/9.01/10.02 kW heating capacity in 1 row heat exchanger and 5.17/8.30/9.62 kW cooling capacity in 3 row heat exchanger, air flow 890/1625/1975 m³/h, sound pressure level 46 dB(A), max. fan power 262 W, dimensions 1300x620xH275 mm, weight 42 kg, 2 year WARRANTY | |||
PS-DC 4T 224 | 8.10/11.22/12.49 kW heating capacity in 1 row heat exchanger and 6.30/10.11/11.68 kW cooling capacity in 3 row heat exchanger, air flow 1175/2125/2570 m³/h, sound pressure level 48 dB(A), max. fan power 358 W, dimensions 1500x620xH275 mm, weight 55 kg, 2 year WARRANTY | ||
PS-DC 4T 224 | |||
8.10/11.22/12.49 kW heating capacity in 1 row heat exchanger and 6.30/10.11/11.68 kW cooling capacity in 3 row heat exchanger, air flow 1175/2125/2570 m³/h, sound pressure level 48 dB(A), max. fan power 358 W, dimensions 1500x620xH275 mm, weight 55 kg, 2 year WARRANTY | |||
PS-DC 4T 294 | 9.98/14.21/15.41 kW heating capacity in 1 row heat exchanger and 8.02/12.95/14.63 kW cooling capacity in 3 row heat exchanger, air flow 1345/2480/2910 m³/h, sound pressure level 48 dB(A), max. fan power 378 W, dimensions 1700x620xH275 mm, weight 66 kg, 2 year WARRANTY | ||
PS-DC 4T 294 | |||
9.98/14.21/15.41 kW heating capacity in 1 row heat exchanger and 8.02/12.95/14.63 kW cooling capacity in 3 row heat exchanger, air flow 1345/2480/2910 m³/h, sound pressure level 48 dB(A), max. fan power 378 W, dimensions 1700x620xH275 mm, weight 66 kg, 2 year WARRANTY | |||
PS-DCE 2T - without casing, for horizontal concealed mounting inside ceiling, EC type centrifugal fan, ductable for static pressure up to 150 Pa, data is provided for the fan operating at three speeds at 2/6/10 V, galvanized steel frame with anti-condensation coating and sound-absorbing material, delivered with condensate drain pan, air filter, heating capacity is calculated at 50°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 2 pipe connection | |||
PS-DCE 2T 110 | 2.66/5.72/7.90 kW heating capacity or 1.94/4.19/5.85 kW cooling capacity in 3 row heat exchanger, air flow 300/725/1070 m³/h, sound pressure level 24/34/44 dB(A), max. fan power 124 W, dimensions 900x620xH275 mm, weight 32 kg, 2 year WARRANTY | ||
PS-DCE 2T 110 | |||
2.66/5.72/7.90 kW heating capacity or 1.94/4.19/5.85 kW cooling capacity in 3 row heat exchanger, air flow 300/725/1070 m³/h, sound pressure level 24/34/44 dB(A), max. fan power 124 W, dimensions 900x620xH275 mm, weight 32 kg, 2 year WARRANTY | |||
PS-DCE 2T 140 | 4.23/9.42/12.81 kW heating capacity or 3.18/7.05/9.58 kW cooling capacity in 3 row heat exchanger, air flow 485/1235/1800 m³/h, sound pressure level 25/37/48 dB(A), max. fan power 220 W, dimensions 1100x620xH275 mm, weight 38 kg, 2 year WARRANTY | ||
PS-DCE 2T 140 | |||
4.23/9.42/12.81 kW heating capacity or 3.18/7.05/9.58 kW cooling capacity in 3 row heat exchanger, air flow 485/1235/1800 m³/h, sound pressure level 25/37/48 dB(A), max. fan power 220 W, dimensions 1100x620xH275 mm, weight 38 kg, 2 year WARRANTY | |||
PS-DCE 2T 160 | 4.52/10.06/14.63 kW heating capacity or 3.60/7.85/11.33 kW cooling capacity in 3 row heat exchanger, air flow 500/1255/1973 m³/h, sound pressure level 24/35/46 dB(A), max. fan power 228 W, dimensions 1300x620xH275 mm, weight 44 kg, 2 year WARRANTY | ||
PS-DCE 2T 160 | |||
4.52/10.06/14.63 kW heating capacity or 3.60/7.85/11.33 kW cooling capacity in 3 row heat exchanger, air flow 500/1255/1973 m³/h, sound pressure level 24/35/46 dB(A), max. fan power 228 W, dimensions 1300x620xH275 mm, weight 44 kg, 2 year WARRANTY | |||
PS-DCE 2T 220 | 6.10/13.49/18.76 kW heating capacity or 4.82/10.51/14.51 kW cooling capacity in 3 row heat exchanger, air flow 685/1720/2570 m³/h, sound pressure level 26/37/48 dB(A), max. fan power 316 W, dimensions 1500x620xH275 mm, weight 57 kg, 2 year WARRANTY | ||
PS-DCE 2T 220 | |||
6.10/13.49/18.76 kW heating capacity or 4.82/10.51/14.51 kW cooling capacity in 3 row heat exchanger, air flow 685/1720/2570 m³/h, sound pressure level 26/37/48 dB(A), max. fan power 316 W, dimensions 1500x620xH275 mm, weight 57 kg, 2 year WARRANTY | |||
PS-DCE 2T 290 | 7.60/15.50/21.90 kW heating capacity or 6.03/12.10/16.99 kW cooling capacity in 3 row heat exchanger, air flow 845/1920/2909 m³/h, sound pressure level 27/38/48 dB(A), max. fan power 326 W, dimensions 1700x620xH275 mm, weight 68 kg, 2 year WARRANTY | ||
PS-DCE 2T 290 | |||
7.60/15.50/21.90 kW heating capacity or 6.03/12.10/16.99 kW cooling capacity in 3 row heat exchanger, air flow 845/1920/2909 m³/h, sound pressure level 27/38/48 dB(A), max. fan power 326 W, dimensions 1700x620xH275 mm, weight 68 kg, 2 year WARRANTY | |||
PS-DCE 4T - without casing, for horizontal concealed mounting inside ceiling, EC type centrifugal fan, ductable for static pressure up to 150 Pa, data is provided for the fan operating at three speeds at 2/6/10 V, galvanized steel frame with anti-condensation coating and sound-absorbing material, delivered with condensate drain pan, air filter, heating capacity is calculated at 70/60°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 4 pipe connection | |||
PS-DCE 4T 114 | 2.13/3.84/4.97 kW heating capacity in 1 row heat exchanger and 1.70/3.74/5.08 kW cooling capacity in 3 row heat exchanger, air flow 300/725/1070 m³/h, sound pressure level 21/31/41 dB(A), max. fan power 124 W, dimensions 900x620xH275 mm, weight 32 kg, 2 year WARRANTY | ||
PS-DCE 4T 114 | |||
2.13/3.84/4.97 kW heating capacity in 1 row heat exchanger and 1.70/3.74/5.08 kW cooling capacity in 3 row heat exchanger, air flow 300/725/1070 m³/h, sound pressure level 21/31/41 dB(A), max. fan power 124 W, dimensions 900x620xH275 mm, weight 32 kg, 2 year WARRANTY | |||
PS-DCE 4T 144 | 3.34/6.22/7.96 kW heating capacity in 1 row heat exchanger and 2.71/6.06/8.08 kW cooling capacity in 3 row heat exchanger, air flow 485/1235/1800 m³/h, sound pressure level 22/34/45 dB(A), max. fan power 220 W, dimensions 1100x620xH275 mm, weight 38 kg, 2 year WARRANTY | ||
PS-DCE 4T 144 | |||
3.34/6.22/7.96 kW heating capacity in 1 row heat exchanger and 2.71/6.06/8.08 kW cooling capacity in 3 row heat exchanger, air flow 485/1235/1800 m³/h, sound pressure level 22/34/45 dB(A), max. fan power 220 W, dimensions 1100x620xH275 mm, weight 38 kg, 2 year WARRANTY | |||
PS-DCE 4T 164 | 3.75/6.94/9.31 kW heating capacity in 1 row heat exchanger and 3.16/6.80/9.02 kW cooling capacity in 3 row heat exchanger, air flow 500/1255/1973 m³/h, sound pressure level 21/32/43 dB(A), max. fan power 228 W, dimensions 1300x620xH275 mm, weight 44 kg, 2 year WARRANTY | ||
PS-DCE 4T 164 | |||
3.75/6.94/9.31 kW heating capacity in 1 row heat exchanger and 3.16/6.80/9.02 kW cooling capacity in 3 row heat exchanger, air flow 500/1255/1973 m³/h, sound pressure level 21/32/43 dB(A), max. fan power 228 W, dimensions 1300x620xH275 mm, weight 44 kg, 2 year WARRANTY | |||
PS-DCE 4T 224 | 4.97/9.18/11.99 kW heating capacity in 1 row heat exchanger and 3.82/8.57/11.68 kW cooling capacity in 3 row heat exchanger, air flow 685/1720/2570 m³/h, sound pressure level 23/34/45 dB(A), max. fan power 316 W, dimensions 1500x620xH275 mm, weight 57 kg, 2 year WARRANTY | ||
PS-DCE 4T 224 | |||
4.97/9.18/11.99 kW heating capacity in 1 row heat exchanger and 3.82/8.57/11.68 kW cooling capacity in 3 row heat exchanger, air flow 685/1720/2570 m³/h, sound pressure level 23/34/45 dB(A), max. fan power 316 W, dimensions 1500x620xH275 mm, weight 57 kg, 2 year WARRANTY | |||
PS-DCE 4T 294 | 6.23/10.79/14.18 kW heating capacity in 1 row heat exchanger and 5.42/10.64/14.63 kW cooling capacity in 3 row heat exchanger, air flow 845/1920/2909 m³/h, sound pressure level 24/35/45 dB(A), max. fan power 326 W, dimensions 1700x620xH275 mm, weight 68 kg, 2 year WARRANTY | ||
PS-DCE 4T 294 | |||
6.23/10.79/14.18 kW heating capacity in 1 row heat exchanger and 5.42/10.64/14.63 kW cooling capacity in 3 row heat exchanger, air flow 845/1920/2909 m³/h, sound pressure level 24/35/45 dB(A), max. fan power 326 W, dimensions 1700x620xH275 mm, weight 68 kg, 2 year WARRANTY |