Breslaujos iela 3
Kaunas, Lietuva
PS-UWLED 2T - without casing, for horizontal concealed mounting inside ceiling, frontal air inlet and outlet via double GRDF aluminum grille (should be ordered seperately), EC type centrifugal fan, data is provided for the fan operating at three speeds at 2/6/10 V, galvanized steel frame with anti-condensation coating and sound-absorbing material, delivered with condensate drain pan, heating capacity is calculated at 50°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 2 pipe connection | |||
---|---|---|---|
PS-UWLED 050/4R | 1.91/2.64/3.27 kW heating capacity or 0.99/1.56/2.18 kW cooling capacity in 4 row heat exchanger, air flow 199/312/488 m³/h, sound pressure level 24/30/36 dB(A), max. fan power 45 W, dimensions with adjustable length telescopic grille nozzle 650x780-810xH250 mm, weight 22 kg, 2 year WARRANTY | ||
PS-UWLED 050/4R | |||
1.91/2.64/3.27 kW heating capacity or 0.99/1.56/2.18 kW cooling capacity in 4 row heat exchanger, air flow 199/312/488 m³/h, sound pressure level 24/30/36 dB(A), max. fan power 45 W, dimensions with adjustable length telescopic grille nozzle 650x780-810xH250 mm, weight 22 kg, 2 year WARRANTY | |||
PS-UWLED 080/4R | 2.87/3.97/4.91 kW heating capacity or 1.80/2.81/3.47 kW cooling capacity in 4 row heat exchanger, air flow 281/502/785 m³/h, sound pressure level 26/32/38 dB(A), max. fan power 55 W, dimensions with adjustable length telescopic grille nozzle 950x780-810xH250 mm, weight 31 kg, 2 year WARRANTY | ||
PS-UWLED 080/4R | |||
2.87/3.97/4.91 kW heating capacity or 1.80/2.81/3.47 kW cooling capacity in 4 row heat exchanger, air flow 281/502/785 m³/h, sound pressure level 26/32/38 dB(A), max. fan power 55 W, dimensions with adjustable length telescopic grille nozzle 950x780-810xH250 mm, weight 31 kg, 2 year WARRANTY | |||
PS-UWLED 4T - without casing, for horizontal concealed mounting inside ceiling, frontal air inlet and outlet via double GRDF aluminum grille (should be ordered seperately), EC type centrifugal fan, data is provided for the fan operating at three speeds at 2/6/10 V, galvanized steel frame with anti-condensation coating and sound-absorbing material, delivered with condensate drain pan, heating capacity is calculated at 70/60°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 4 pipe connection | |||
PS-UWLED 054/4+1R | 1.21/1.68/2.08 kW heating capacity in 1 row heat exchanger and 0.99/1.56/2.18 kW cooling capacity in 4 row heat exchanger, air flow 199/312/488 m³/h, sound pressure level 24/30/36 dB(A), max. fan power 45 W, dimensions with adjustable length telescopic grille nozzle 650x780-810xH250 mm, weight 23 kg, 2 year WARRANTY | ||
PS-UWLED 054/4+1R | |||
1.21/1.68/2.08 kW heating capacity in 1 row heat exchanger and 0.99/1.56/2.18 kW cooling capacity in 4 row heat exchanger, air flow 199/312/488 m³/h, sound pressure level 24/30/36 dB(A), max. fan power 45 W, dimensions with adjustable length telescopic grille nozzle 650x780-810xH250 mm, weight 23 kg, 2 year WARRANTY | |||
PS-UWLED 084/4+1R | 1.89/2.62/3.23 kW heating capacity in 1 row heat exchanger and 1.80/2.81/3.47 kW cooling capacity in 4 row heat exchanger, air flow 281/502/785 m³/h, sound pressure level 26/32/38 dB(A), max. fan power 55 W, dimensions with adjustable length telescopic grille nozzle 950x780-810xH250 mm, weight 32 kg, 2 year WARRANTY | ||
PS-UWLED 084/4+1R | |||
1.89/2.62/3.23 kW heating capacity in 1 row heat exchanger and 1.80/2.81/3.47 kW cooling capacity in 4 row heat exchanger, air flow 281/502/785 m³/h, sound pressure level 26/32/38 dB(A), max. fan power 55 W, dimensions with adjustable length telescopic grille nozzle 950x780-810xH250 mm, weight 32 kg, 2 year WARRANTY |