STS-WS/GU - bended frame for installation in spiral ducts, two rows of blades where first row is placed horizontally and second vertically, manually adjustable each grille blade with cantilevered damper behind them, manufactured from powder coated steel, RAL9006 color, visible assembly through screws in holes in grille front frame | |||
---|---|---|---|
STS-W/S/GU/125x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 125x75 mm, air flow opening dimensions 110x60 mm, effective area ? m² | ||
STS-W/S/GU/125x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 125x75 mm, air flow opening dimensions 110x60 mm, effective area ? m² | |||
STS-W/S/GU/225x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 225x75 mm, air flow opening dimensions 210x60 mm, effective area 0.009 m² | ||
STS-W/S/GU/225x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 225x75 mm, air flow opening dimensions 210x60 mm, effective area 0.009 m² | |||
STS-W/S/GU/325x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 325x75 mm, air flow opening dimensions 310x60 mm, effective area 0.012 m² | ||
STS-W/S/GU/325x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 325x75 mm, air flow opening dimensions 310x60 mm, effective area 0.012 m² | |||
STS-W/S/GU/425x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 425x75 mm, air flow opening dimensions 410x60 mm, effective area 0.016 m² | ||
STS-W/S/GU/425x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 425x75 mm, air flow opening dimensions 410x60 mm, effective area 0.016 m² | |||
STS-W/S/GU/525x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 525x75 mm, air flow opening dimensions 510x60 mm, effective area 0.019 m² | ||
STS-W/S/GU/525x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 525x75 mm, air flow opening dimensions 510x60 mm, effective area 0.019 m² | |||
STS-W/S/GU/625x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 625x75 mm, air flow opening dimensions 610x60 mm, effective area 0.023 m² | ||
STS-W/S/GU/625x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 625x75 mm, air flow opening dimensions 610x60 mm, effective area 0.023 m² | |||
STS-W/S/GU/825x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 825x75 mm, air flow opening dimensions 810x60 mm, effective area 0.031 m² | ||
STS-W/S/GU/825x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 825x75 mm, air flow opening dimensions 810x60 mm, effective area 0.031 m² | |||
STS-W/S/GU/1025x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1025x75 mm, air flow opening dimensions 1010x60 mm, effective area 0.037 m² | ||
STS-W/S/GU/1025x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1025x75 mm, air flow opening dimensions 1010x60 mm, effective area 0.037 m² | |||
STS-W/S/GU/1225x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1225x75 mm, air flow opening dimensions 1210x60 mm, effective area 0.045 m² | ||
STS-W/S/GU/1225x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1225x75 mm, air flow opening dimensions 1210x60 mm, effective area 0.045 m² | |||
STS-W/S/GU/125x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 125x125 mm, air flow opening dimensions 110x110 mm, effective area 0.010 m² | ||
STS-W/S/GU/125x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 125x125 mm, air flow opening dimensions 110x110 mm, effective area 0.010 m² | |||
STS-W/S/GU/225x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 225x125 mm, air flow opening dimensions 210x110 mm, effective area 0.016 m² | ||
STS-W/S/GU/225x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 225x125 mm, air flow opening dimensions 210x110 mm, effective area 0.016 m² | |||
STS-W/S/GU/325x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 325x125 mm, air flow opening dimensions 310x110 mm, effective area 0.024 m² | ||
STS-W/S/GU/325x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 325x125 mm, air flow opening dimensions 310x110 mm, effective area 0.024 m² | |||
STS-W/S/GU/425x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 425x125 mm, air flow opening dimensions 410x110 mm, effective area 0.032 m² | ||
STS-W/S/GU/425x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 425x125 mm, air flow opening dimensions 410x110 mm, effective area 0.032 m² | |||
STS-W/S/GU/525x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 525x125 mm, air flow opening dimensions 510x110 mm, effective area 0.038 m² | ||
STS-W/S/GU/525x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 525x125 mm, air flow opening dimensions 510x110 mm, effective area 0.038 m² | |||
STS-W/S/GU/625x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 625x125 mm, air flow opening dimensions 610x110 mm, effective area 0.046 m² | ||
STS-W/S/GU/625x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 625x125 mm, air flow opening dimensions 610x110 mm, effective area 0.046 m² | |||
STS-W/S/GU/825x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 825x125 mm, air flow opening dimensions 810x110 mm, effective area 0.062 m² | ||
STS-W/S/GU/825x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 825x125 mm, air flow opening dimensions 810x110 mm, effective area 0.062 m² | |||
STS-W/S/GU/1025x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 1025x125 mm, air flow opening dimensions 1010x110 mm, effective area 0.075 m² | ||
STS-W/S/GU/1025x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 1025x125 mm, air flow opening dimensions 1010x110 mm, effective area 0.075 m² | |||
STS-W/S/GU/1225x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 1225x125 mm, air flow opening dimensions 1210x110 mm, effective area 0.091 m² | ||
STS-W/S/GU/1225x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 1225x125 mm, air flow opening dimensions 1210x110 mm, effective area 0.091 m² | |||
STS-W/S/GU/225x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 225x225 mm, air flow opening dimensions 210x210 mm, effective area 0.036 m² | ||
STS-W/S/GU/225x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 225x225 mm, air flow opening dimensions 210x210 mm, effective area 0.036 m² | |||
STS-W/S/GU/325x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 325x225 mm, air flow opening dimensions 310x210 mm, effective area 0.048 m² | ||
STS-W/S/GU/325x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 325x225 mm, air flow opening dimensions 310x210 mm, effective area 0.048 m² | |||
STS-W/S/GU/425x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 425x225 mm, air flow opening dimensions 410x210 mm, effective area 0.064 m² | ||
STS-W/S/GU/425x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 425x225 mm, air flow opening dimensions 410x210 mm, effective area 0.064 m² | |||
STS-W/S/GU/525x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 525x225 mm, air flow opening dimensions 510x210 mm, effective area 0.076 m² | ||
STS-W/S/GU/525x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 525x225 mm, air flow opening dimensions 510x210 mm, effective area 0.076 m² | |||
STS-W/S/GU/625x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 625x225 mm, air flow opening dimensions 610x210 mm, effective area 0.092 m² | ||
STS-W/S/GU/625x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 625x225 mm, air flow opening dimensions 610x210 mm, effective area 0.092 m² | |||
STS-W/S/GU/825x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 825x225 mm, air flow opening dimensions 810x210 mm, effective area 0.123 m² | ||
STS-W/S/GU/825x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 825x225 mm, air flow opening dimensions 810x210 mm, effective area 0.123 m² | |||
STS-W/S/GU/1025x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 1025x225 mm, air flow opening dimensions 1010x210 mm, effective area 0.151 m² | ||
STS-W/S/GU/1025x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 1025x225 mm, air flow opening dimensions 1010x210 mm, effective area 0.151 m² | |||
STS-W/S/GU/1225x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 1225x225 mm, air flow opening dimensions 1210x210 mm, effective area 0.183 m² | ||
STS-W/S/GU/1225x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 1225x225 mm, air flow opening dimensions 1210x210 mm, effective area 0.183 m² | |||
STS-W/S/GU/325x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 325x325 mm, air flow opening dimensions 310x310 mm, effective area 0.072 m² | ||
STS-W/S/GU/325x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 325x325 mm, air flow opening dimensions 310x310 mm, effective area 0.072 m² | |||
STS-W/S/GU/425x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 425x325 mm, air flow opening dimensions 410x310 mm, effective area 0.096 m² | ||
STS-W/S/GU/425x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 425x325 mm, air flow opening dimensions 410x310 mm, effective area 0.096 m² | |||
STS-W/S/GU/525x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 525x325 mm, air flow opening dimensions 510x310 mm, effective area 0.114 m² | ||
STS-W/S/GU/525x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 525x325 mm, air flow opening dimensions 510x310 mm, effective area 0.114 m² | |||
STS-W/S/GU/625x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 625x325 mm, air flow opening dimensions 610x310 mm, effective area 0.137 m² | ||
STS-W/S/GU/625x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 625x325 mm, air flow opening dimensions 610x310 mm, effective area 0.137 m² | |||
STS-W/S/GU/825x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 825x325 mm, air flow opening dimensions 810x310 mm, effective area 0.185 m² | ||
STS-W/S/GU/825x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 825x325 mm, air flow opening dimensions 810x310 mm, effective area 0.185 m² | |||
STS-W/S/GU/1025x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 1025x325 mm, air flow opening dimensions 1010x310 mm, effective area 0.227 m² | ||
STS-W/S/GU/1025x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 1025x325 mm, air flow opening dimensions 1010x310 mm, effective area 0.227 m² | |||
STS-W/S/GU/1225x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 1225x325 mm, air flow opening dimensions 1210x310 mm, effective area 0.275 m² | ||
STS-W/S/GU/1225x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 1225x325 mm, air flow opening dimensions 1210x310 mm, effective area 0.275 m² | |||
STS-W/S/GU/425x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 425x425 mm, air flow opening dimensions 410x410 mm, effective area 0.130 m² | ||
STS-W/S/GU/425x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 425x425 mm, air flow opening dimensions 410x410 mm, effective area 0.130 m² | |||
STS-W/S/GU/525x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 525x425 mm, air flow opening dimensions 510x410 mm, effective area 0.148 m² | ||
STS-W/S/GU/525x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 525x425 mm, air flow opening dimensions 510x410 mm, effective area 0.148 m² | |||
STS-W/S/GU/625x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 625x425 mm, air flow opening dimensions 610x410 mm, effective area 0.183 m² | ||
STS-W/S/GU/625x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 625x425 mm, air flow opening dimensions 610x410 mm, effective area 0.183 m² | |||
STS-W/S/GU/825x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 825x425 mm, air flow opening dimensions 810x410 mm, effective area 0.247 m² | ||
STS-W/S/GU/825x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 825x425 mm, air flow opening dimensions 810x410 mm, effective area 0.247 m² | |||
STS-W/S/GU/1025x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 1025x425 mm, air flow opening dimensions 1010x410 mm, effective area 0.303 m² | ||
STS-W/S/GU/1025x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 1025x425 mm, air flow opening dimensions 1010x410 mm, effective area 0.303 m² | |||
STS-W/S/GU/1225x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 1225x425 mm, air flow opening dimensions 1210x410 mm, effective area 0.366 m² | ||
STS-W/S/GU/1225x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 1225x425 mm, air flow opening dimensions 1210x410 mm, effective area 0.366 m² | |||
STS-W/S/GU/525x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 525x525 mm, air flow opening dimensions 510x510 mm, effective area 0.183 m² | ||
STS-W/S/GU/525x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 525x525 mm, air flow opening dimensions 510x510 mm, effective area 0.183 m² | |||
STS-W/S/GU/625x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 625x525 mm, air flow opening dimensions 610x510 mm, effective area 0.222 m² | ||
STS-W/S/GU/625x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 625x525 mm, air flow opening dimensions 610x510 mm, effective area 0.222 m² | |||
STS-W/S/GU/825x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 825x525 mm, air flow opening dimensions 810x510 mm, effective area 0.298 m² | ||
STS-W/S/GU/825x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 825x525 mm, air flow opening dimensions 810x510 mm, effective area 0.298 m² | |||
STS-W/S/GU/1025x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 1025x525 mm, air flow opening dimensions 1010x510 mm, effective area 0.378 m² | ||
STS-W/S/GU/1025x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 1025x525 mm, air flow opening dimensions 1010x510 mm, effective area 0.378 m² | |||
STS-W/S/GU/1225x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 1225x525 mm, air flow opening dimensions 1210x510 mm, effective area 0.458 m² | ||
STS-W/S/GU/1225x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 1225x525 mm, air flow opening dimensions 1210x510 mm, effective area 0.458 m² | |||
STS-W/S/GU/625x625/1000 | Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 625x625 mm, air flow opening dimensions 610x610 mm, effective area 0.263 m² | ||
STS-W/S/GU/625x625/1000 | |||
Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 625x625 mm, air flow opening dimensions 610x610 mm, effective area 0.263 m² | |||
STS-W/S/GU/825x625/1000 | Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 825x625 mm, air flow opening dimensions 810x610 mm, effective area 0.355 m² | ||
STS-W/S/GU/825x625/1000 | |||
Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 825x625 mm, air flow opening dimensions 810x610 mm, effective area 0.355 m² | |||
STS-W/S/GU/1025x625/1000 | Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 1025x625 mm, air flow opening dimensions 1010x610 mm, effective area 0.446 m² | ||
STS-W/S/GU/1025x625/1000 | |||
Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 1025x625 mm, air flow opening dimensions 1010x610 mm, effective area 0.446 m² | |||
STS-W/S/GU/1225x625/1000 | Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 1225x625 mm, air flow opening dimensions 1210x610 mm, effective area 0.538 m² | ||
STS-W/S/GU/1225x625/1000 | |||
Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 1225x625 mm, air flow opening dimensions 1210x610 mm, effective area 0.538 m² | |||
STS-SW/GU - bended frame for installation in spiral ducts, two rows of blades where first row is placed vertically and second horizontally, manually adjustable each grille blade with cantilevered damper behind them, manufactured from powder coated steel, RAL9006 color, visible assembly through screws in holes in grille front frame | |||
STS-S/W/GU/125x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 125x75 mm, air flow opening dimensions 110x60 mm, effective area ? m² | ||
STS-S/W/GU/125x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 125x75 mm, air flow opening dimensions 110x60 mm, effective area ? m² | |||
STS-S/W/GU/225x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 225x75 mm, air flow opening dimensions 210x60 mm, effective area 0.009 m² | ||
STS-S/W/GU/225x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 225x75 mm, air flow opening dimensions 210x60 mm, effective area 0.009 m² | |||
STS-S/W/GU/325x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 325x75 mm, air flow opening dimensions 310x60 mm, effective area 0.012 m² | ||
STS-S/W/GU/325x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 325x75 mm, air flow opening dimensions 310x60 mm, effective area 0.012 m² | |||
STS-S/W/GU/425x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 425x75 mm, air flow opening dimensions 410x60 mm, effective area 0.016 m² | ||
STS-S/W/GU/425x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 425x75 mm, air flow opening dimensions 410x60 mm, effective area 0.016 m² | |||
STS-S/W/GU/525x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 525x75 mm, air flow opening dimensions 510x60 mm, effective area 0.019 m² | ||
STS-S/W/GU/525x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 525x75 mm, air flow opening dimensions 510x60 mm, effective area 0.019 m² | |||
STS-S/W/GU/625x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 625x75 mm, air flow opening dimensions 610x60 mm, effective area 0.023 m² | ||
STS-S/W/GU/625x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 625x75 mm, air flow opening dimensions 610x60 mm, effective area 0.023 m² | |||
STS-S/W/GU/825x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 825x75 mm, air flow opening dimensions 810x60 mm, effective area 0.031 m² | ||
STS-S/W/GU/825x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 825x75 mm, air flow opening dimensions 810x60 mm, effective area 0.031 m² | |||
STS-S/W/GU/1025x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1025x75 mm, air flow opening dimensions 1010x60 mm, effective area 0.037 m² | ||
STS-S/W/GU/1025x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1025x75 mm, air flow opening dimensions 1010x60 mm, effective area 0.037 m² | |||
STS-S/W/GU/1225x75/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1225x75 mm, air flow opening dimensions 1210x60 mm, effective area 0.045 m² | ||
STS-S/W/GU/1225x75/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1225x75 mm, air flow opening dimensions 1210x60 mm, effective area 0.045 m² | |||
STS-S/W/GU/125x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 125x125 mm, air flow opening dimensions 110x110 mm, effective area 0.010 m² | ||
STS-S/W/GU/125x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 125x125 mm, air flow opening dimensions 110x110 mm, effective area 0.010 m² | |||
STS-S/W/GU/225x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 225x125 mm, air flow opening dimensions 210x110 mm, effective area 0.016 m² | ||
STS-S/W/GU/225x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 225x125 mm, air flow opening dimensions 210x110 mm, effective area 0.016 m² | |||
STS-S/W/GU/325x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 325x125 mm, air flow opening dimensions 310x110 mm, effective area 0.024 m² | ||
STS-S/W/GU/325x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 325x125 mm, air flow opening dimensions 310x110 mm, effective area 0.024 m² | |||
STS-S/W/GU/425x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 425x125 mm, air flow opening dimensions 410x110 mm, effective area 0.032 m² | ||
STS-S/W/GU/425x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 425x125 mm, air flow opening dimensions 410x110 mm, effective area 0.032 m² | |||
STS-S/W/GU/525x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 525x125 mm, air flow opening dimensions 510x110 mm, effective area 0.038 m² | ||
STS-S/W/GU/525x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 525x125 mm, air flow opening dimensions 510x110 mm, effective area 0.038 m² | |||
STS-S/W/GU/625x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 625x125 mm, air flow opening dimensions 610x110 mm, effective area 0.046 m² | ||
STS-S/W/GU/625x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 625x125 mm, air flow opening dimensions 610x110 mm, effective area 0.046 m² | |||
STS-S/W/GU/825x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 825x125 mm, air flow opening dimensions 810x110 mm, effective area 0.062 m² | ||
STS-S/W/GU/825x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 825x125 mm, air flow opening dimensions 810x110 mm, effective area 0.062 m² | |||
STS-S/W/GU/1025x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 1025x125 mm, air flow opening dimensions 1010x110 mm, effective area 0.075 m² | ||
STS-S/W/GU/1025x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 1025x125 mm, air flow opening dimensions 1010x110 mm, effective area 0.075 m² | |||
STS-S/W/GU/1225x125/250 | Spiral duct diameter Ø250 mm, installation hole on duct dimensions 1225x125 mm, air flow opening dimensions 1210x110 mm, effective area 0.091 m² | ||
STS-S/W/GU/1225x125/250 | |||
Spiral duct diameter Ø250 mm, installation hole on duct dimensions 1225x125 mm, air flow opening dimensions 1210x110 mm, effective area 0.091 m² | |||
STS-S/W/GU/225x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 225x225 mm, air flow opening dimensions 210x210 mm, effective area 0.036 m² | ||
STS-S/W/GU/225x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 225x225 mm, air flow opening dimensions 210x210 mm, effective area 0.036 m² | |||
STS-S/W/GU/325x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 325x225 mm, air flow opening dimensions 310x210 mm, effective area 0.048 m² | ||
STS-S/W/GU/325x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 325x225 mm, air flow opening dimensions 310x210 mm, effective area 0.048 m² | |||
STS-S/W/GU/425x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 425x225 mm, air flow opening dimensions 410x210 mm, effective area 0.064 m² | ||
STS-S/W/GU/425x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 425x225 mm, air flow opening dimensions 410x210 mm, effective area 0.064 m² | |||
STS-S/W/GU/525x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 525x225 mm, air flow opening dimensions 510x210 mm, effective area 0.076 m² | ||
STS-S/W/GU/525x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 525x225 mm, air flow opening dimensions 510x210 mm, effective area 0.076 m² | |||
STS-S/W/GU/625x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 625x225 mm, air flow opening dimensions 610x210 mm, effective area 0.092 m² | ||
STS-S/W/GU/625x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 625x225 mm, air flow opening dimensions 610x210 mm, effective area 0.092 m² | |||
STS-S/W/GU/825x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 825x225 mm, air flow opening dimensions 810x210 mm, effective area 0.123 m² | ||
STS-S/W/GU/825x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 825x225 mm, air flow opening dimensions 810x210 mm, effective area 0.123 m² | |||
STS-S/W/GU/1025x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 1025x225 mm, air flow opening dimensions 1010x210 mm, effective area 0.151 m² | ||
STS-S/W/GU/1025x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 1025x225 mm, air flow opening dimensions 1010x210 mm, effective area 0.151 m² | |||
STS-S/W/GU/1225x225/350 | Spiral duct diameter Ø350 mm, installation hole on duct dimensions 1225x225 mm, air flow opening dimensions 1210x210 mm, effective area 0.183 m² | ||
STS-S/W/GU/1225x225/350 | |||
Spiral duct diameter Ø350 mm, installation hole on duct dimensions 1225x225 mm, air flow opening dimensions 1210x210 mm, effective area 0.183 m² | |||
STS-S/W/GU/325x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 325x325 mm, air flow opening dimensions 310x310 mm, effective area 0.072 m² | ||
STS-S/W/GU/325x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 325x325 mm, air flow opening dimensions 310x310 mm, effective area 0.072 m² | |||
STS-S/W/GU/425x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 425x325 mm, air flow opening dimensions 410x310 mm, effective area 0.096 m² | ||
STS-S/W/GU/425x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 425x325 mm, air flow opening dimensions 410x310 mm, effective area 0.096 m² | |||
STS-S/W/GU/525x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 525x325 mm, air flow opening dimensions 510x310 mm, effective area 0.114 m² | ||
STS-S/W/GU/525x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 525x325 mm, air flow opening dimensions 510x310 mm, effective area 0.114 m² | |||
STS-S/W/GU/625x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 625x325 mm, air flow opening dimensions 610x310 mm, effective area 0.137 m² | ||
STS-S/W/GU/625x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 625x325 mm, air flow opening dimensions 610x310 mm, effective area 0.137 m² | |||
STS-S/W/GU/825x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 825x325 mm, air flow opening dimensions 810x310 mm, effective area 0.185 m² | ||
STS-S/W/GU/825x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 825x325 mm, air flow opening dimensions 810x310 mm, effective area 0.185 m² | |||
