Breslaujos iela 3
Kaunas, Lietuva
TNV - centrifugal, with vertical outlet, with a motor protection cover, allowed extracted air temperature range from -20ºC to +80ºC, IP55/F protection / insulation class | |||
---|---|---|---|
TNV 05 P4M | 1150 m³/h air flow, max. static pressure 190 Pa, power consumption 120 W, fan rotation speed 1400 rpm, weight 18 kg, one-phase connection, 2 year WARRANTY | ||
TNV 05 P4M | |||
1150 m³/h air flow, max. static pressure 190 Pa, power consumption 120 W, fan rotation speed 1400 rpm, weight 18 kg, one-phase connection, 2 year WARRANTY | |||
TNV 05 P4T | 1150 m³/h air flow, max. static pressure 190 Pa, power consumption 120 W, fan rotation speed 1400 rpm, weight 18 kg, three-phase connection, 2 year WARRANTY | ||
TNV 05 P4T | |||
1150 m³/h air flow, max. static pressure 190 Pa, power consumption 120 W, fan rotation speed 1400 rpm, weight 18 kg, three-phase connection, 2 year WARRANTY | |||
TNV 05 P6T | 750 m³/h air flow, max. static pressure 100 Pa, power consumption 90 W, fan rotation speed 900 rpm, weight 18 kg, three-phase connection, 2 year WARRANTY | ||
TNV 05 P6T | |||
750 m³/h air flow, max. static pressure 100 Pa, power consumption 90 W, fan rotation speed 900 rpm, weight 18 kg, three-phase connection, 2 year WARRANTY | |||
TNV 20 P4M | 1800 m³/h air flow, max. static pressure 290 Pa, power consumption 180 W, fan rotation speed 1400 rpm, weight 22 kg, one-phase connection, 2 year WARRANTY | ||
TNV 20 P4M | |||
1800 m³/h air flow, max. static pressure 290 Pa, power consumption 180 W, fan rotation speed 1400 rpm, weight 22 kg, one-phase connection, 2 year WARRANTY | |||
TNV 20 P4T | 1800 m³/h air flow, max. static pressure 290 Pa, power consumption 180 W, fan rotation speed 1400 rpm, weight 22 kg, three-phase connection, 2 year WARRANTY | ||
TNV 20 P4T | |||
1800 m³/h air flow, max. static pressure 290 Pa, power consumption 180 W, fan rotation speed 1400 rpm, weight 22 kg, three-phase connection, 2 year WARRANTY | |||
TNV 20 P6T | 1100 m³/h air flow, max. static pressure 120 Pa, power consumption 90 W, fan rotation speed 900 rpm, weight 22 kg, three-phase connection, 2 year WARRANTY | ||
TNV 20 P6T | |||
1100 m³/h air flow, max. static pressure 120 Pa, power consumption 90 W, fan rotation speed 900 rpm, weight 22 kg, three-phase connection, 2 year WARRANTY | |||
TNV 20 P4/6T | Two speed motor, 1800/1100 m³/h air flow, max. static pressure 290/120 Pa, power consumption 260/90 W, fan rotation speed 1400/900 rpm, weight 22 kg, three-phase connection, 2 year WARRANTY | ||
TNV 20 P4/6T | |||
Two speed motor, 1800/1100 m³/h air flow, max. static pressure 290/120 Pa, power consumption 260/90 W, fan rotation speed 1400/900 rpm, weight 22 kg, three-phase connection, 2 year WARRANTY | |||
TNV 30 P4M | 3050 m³/h air flow, max. static pressure 380 Pa, power consumption 250 W, fan rotation speed 1400 rpm, weight 30 kg, one-phase connection, 2 year WARRANTY | ||
TNV 30 P4M | |||
3050 m³/h air flow, max. static pressure 380 Pa, power consumption 250 W, fan rotation speed 1400 rpm, weight 30 kg, one-phase connection, 2 year WARRANTY | |||
TNV 30 P4T | 3050 m³/h air flow, max. static pressure 380 Pa, power consumption 250 W, fan rotation speed 1400 rpm, weight 30 kg, three-phase connection, 2 year WARRANTY | ||
TNV 30 P4T | |||
3050 m³/h air flow, max. static pressure 380 Pa, power consumption 250 W, fan rotation speed 1400 rpm, weight 30 kg, three-phase connection, 2 year WARRANTY | |||
TNV 30 P6T | 2000 m³/h air flow, max. static pressure 155 Pa, power consumption 180 W, fan rotation speed 900 rpm, weight 30 kg, three-phase connection, 2 year WARRANTY | ||
TNV 30 P6T | |||
2000 m³/h air flow, max. static pressure 155 Pa, power consumption 180 W, fan rotation speed 900 rpm, weight 30 kg, three-phase connection, 2 year WARRANTY | |||
TNV 30 P8T | 1600 m³/h air flow, max. static pressure 90 Pa, power consumption 120 W, fan rotation speed 700 rpm, weight 30 kg, three-phase connection, 2 year WARRANTY | ||
TNV 30 P8T | |||
1600 m³/h air flow, max. static pressure 90 Pa, power consumption 120 W, fan rotation speed 700 rpm, weight 30 kg, three-phase connection, 2 year WARRANTY | |||
TNV 30 P4/6T | Two speed motor, 3050/2000 m³/h air flow, max. static pressure 380/155 Pa, power consumption 260/90 W, fan rotation speed 1400/900 rpm, weight 30 kg, three-phase connection, 2 year WARRANTY | ||
TNV 30 P4/6T | |||
Two speed motor, 3050/2000 m³/h air flow, max. static pressure 380/155 Pa, power consumption 260/90 W, fan rotation speed 1400/900 rpm, weight 30 kg, three-phase connection, 2 year WARRANTY | |||
TNV 40 P4M | 4050 m³/h air flow, max. static pressure 450 Pa, power consumption 370 W, fan rotation speed 1400 rpm, weight 37 kg, one-phase connection, 2 year WARRANTY | ||
TNV 40 P4M | |||
4050 m³/h air flow, max. static pressure 450 Pa, power consumption 370 W, fan rotation speed 1400 rpm, weight 37 kg, one-phase connection, 2 year WARRANTY | |||
TNV 40 P4T | 4050 m³/h air flow, max. static pressure 450 Pa, power consumption 370 W, fan rotation speed 1400 rpm, weight 37 kg, three-phase connection, 2 year WARRANTY | ||
TNV 40 P4T | |||
4050 m³/h air flow, max. static pressure 450 Pa, power consumption 370 W, fan rotation speed 1400 rpm, weight 37 kg, three-phase connection, 2 year WARRANTY | |||
TNV 40 P6T | 2650 m³/h air flow, max. static pressure 185 Pa, power consumption 180 W, fan rotation speed 900 rpm, weight 37 kg, three-phase connection, 2 year WARRANTY | ||
TNV 40 P6T | |||
2650 m³/h air flow, max. static pressure 185 Pa, power consumption 180 W, fan rotation speed 900 rpm, weight 37 kg, three-phase connection, 2 year WARRANTY | |||
TNV 40 P8T | 1900 m³/h air flow, max. static pressure 130 Pa, power consumption 120 W, fan rotation speed 700 rpm, weight 37 kg, three-phase connection, 2 year WARRANTY | ||
TNV 40 P8T | |||
1900 m³/h air flow, max. static pressure 130 Pa, power consumption 120 W, fan rotation speed 700 rpm, weight 37 kg, three-phase connection, 2 year WARRANTY | |||
TNV 40 P4/6T | Two speed motor, 4050/2650 m³/h air flow, max. static pressure 450/185 Pa, power consumption 550/180 W, fan rotation speed 1400/900 rpm, weight 37 kg, three-phase connection, 2 year WARRANTY | ||
TNV 40 P4/6T | |||
Two speed motor, 4050/2650 m³/h air flow, max. static pressure 450/185 Pa, power consumption 550/180 W, fan rotation speed 1400/900 rpm, weight 37 kg, three-phase connection, 2 year WARRANTY | |||
TNV 50 P4M | 5600 m³/h air flow, max. static pressure 540 Pa, power consumption 750 W, fan rotation speed 1400 rpm, weight 48 kg, one-phase connection, 2 year WARRANTY | ||
TNV 50 P4M | |||
5600 m³/h air flow, max. static pressure 540 Pa, power consumption 750 W, fan rotation speed 1400 rpm, weight 48 kg, one-phase connection, 2 year WARRANTY | |||
TNV 50 P4T | 5600 m³/h air flow, max. static pressure 540 Pa, power consumption 750 W, fan rotation speed 1400 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | ||
TNV 50 P4T | |||
5600 m³/h air flow, max. static pressure 540 Pa, power consumption 750 W, fan rotation speed 1400 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | |||
TNV 50 P6T | 3600 m³/h air flow, max. static pressure 230 Pa, power consumption 370 W, fan rotation speed 900 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | ||
TNV 50 P6T | |||
3600 m³/h air flow, max. static pressure 230 Pa, power consumption 370 W, fan rotation speed 900 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | |||
TNV 50 P8T | 2600 m³/h air flow, max. static pressure 140 Pa, power consumption 180 W, fan rotation speed 700 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | ||
TNV 50 P8T | |||
2600 m³/h air flow, max. static pressure 140 Pa, power consumption 180 W, fan rotation speed 700 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | |||
TNV 50 P4/6T | Two speed motor, 5600/3600 m³/h air flow, max. static pressure 540/230 Pa, power consumption 750/250 W, fan rotation speed 1400/900 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | ||
TNV 50 P4/6T | |||
Two speed motor, 5600/3600 m³/h air flow, max. static pressure 540/230 Pa, power consumption 750/250 W, fan rotation speed 1400/900 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | |||
TNV 50 P6/8T | Two speed motor, 3600/2600 m³/h air flow, max. static pressure 230/140 Pa, power consumption 370/150 W, fan rotation speed 900/700 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | ||
TNV 50 P6/8T | |||
Two speed motor, 3600/2600 m³/h air flow, max. static pressure 230/140 Pa, power consumption 370/150 W, fan rotation speed 900/700 rpm, weight 48 kg, three-phase connection, 2 year WARRANTY | |||
TNV 60 P4T | 7800 m³/h air flow, max. static pressure 620 Pa, power consumption 1500 W, fan rotation speed 1400 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | ||
TNV 60 P4T | |||
7800 m³/h air flow, max. static pressure 620 Pa, power consumption 1500 W, fan rotation speed 1400 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | |||
TNV 60 P6T | 5100 m³/h air flow, max. static pressure 260 Pa, power consumption 370 W, fan rotation speed 900 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | ||
TNV 60 P6T | |||
5100 m³/h air flow, max. static pressure 260 Pa, power consumption 370 W, fan rotation speed 900 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | |||
TNV 60 P8T | 3900 m³/h air flow, max. static pressure 155 Pa, power consumption 180 W, fan rotation speed 700 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | ||
TNV 60 P8T | |||
3900 m³/h air flow, max. static pressure 155 Pa, power consumption 180 W, fan rotation speed 700 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | |||
TNV 60 P4/6T | Two speed motor, 7800/5100 m³/h air flow, max. static pressure 620/260 Pa, power consumption 1100/370 W, fan rotation speed 1400/900 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | ||
TNV 60 P4/6T | |||
Two speed motor, 7800/5100 m³/h air flow, max. static pressure 620/260 Pa, power consumption 1100/370 W, fan rotation speed 1400/900 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | |||
TNV 60 P6/8T | Two speed motor, 5100/3900 m³/h air flow, max. static pressure 260/155 Pa, power consumption 370/150 W, fan rotation speed 900/700 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | ||
TNV 60 P6/8T | |||
Two speed motor, 5100/3900 m³/h air flow, max. static pressure 260/155 Pa, power consumption 370/150 W, fan rotation speed 900/700 rpm, weight 58 kg, three-phase connection, 2 year WARRANTY | |||
TNV 70 P4T | 9500 m³/h air flow, max. static pressure 900 Pa, power consumption 2200 W, fan rotation speed 1400 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | ||
TNV 70 P4T | |||
9500 m³/h air flow, max. static pressure 900 Pa, power consumption 2200 W, fan rotation speed 1400 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | |||
TNV 70 P6T | 7000 m³/h air flow, max. static pressure 380 Pa, power consumption 750 W, fan rotation speed 900 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | ||
TNV 70 P6T | |||
7000 m³/h air flow, max. static pressure 380 Pa, power consumption 750 W, fan rotation speed 900 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | |||
TNV 70 P8T | 5500 m³/h air flow, max. static pressure 230 Pa, power consumption 370 W, fan rotation speed 700 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | ||
TNV 70 P8T | |||
5500 m³/h air flow, max. static pressure 230 Pa, power consumption 370 W, fan rotation speed 700 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | |||
TNV 70 P4/6T | Two speed motor, 9500/7000 m³/h air flow, max. static pressure 900/380 Pa, power consumption 2200/750 W, fan rotation speed 1400/900 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | ||
TNV 70 P4/6T | |||
Two speed motor, 9500/7000 m³/h air flow, max. static pressure 900/380 Pa, power consumption 2200/750 W, fan rotation speed 1400/900 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | |||
TNV 70 P6/8T | Two speed motor, 7000/5500 m³/h air flow, max. static pressure 380/230 Pa, power consumption 750/300 W, fan rotation speed 900/700 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | ||
TNV 70 P6/8T | |||
Two speed motor, 7000/5500 m³/h air flow, max. static pressure 380/230 Pa, power consumption 750/300 W, fan rotation speed 900/700 rpm, weight 69 kg, three-phase connection, 2 year WARRANTY | |||
TNV 80 P6T | 10700 m³/h air flow, max. static pressure 490 Pa, power consumption 1100 W, fan rotation speed 900 rpm, weight 91 kg, three-phase connection, 2 year WARRANTY | ||
TNV 80 P6T | |||
10700 m³/h air flow, max. static pressure 490 Pa, power consumption 1100 W, fan rotation speed 900 rpm, weight 91 kg, three-phase connection, 2 year WARRANTY | |||
TNV 80 P8T | 8400 m³/h air flow, max. static pressure 290 Pa, power consumption 550 W, fan rotation speed 700 rpm, weight 91 kg, three-phase connection, 2 year WARRANTY | ||
TNV 80 P8T | |||
8400 m³/h air flow, max. static pressure 290 Pa, power consumption 550 W, fan rotation speed 700 rpm, weight 91 kg, three-phase connection, 2 year WARRANTY | |||
TNV 80 P6/8T | Two speed motor, 10700/8400 m³/h air flow, max. static pressure 490/290 Pa, power consumption 1250/600 W, fan rotation speed 900/700 rpm, weight 91 kg, three-phase connection, 2 year WARRANTY | ||
TNV 80 P6/8T | |||
Two speed motor, 10700/8400 m³/h air flow, max. static pressure 490/290 Pa, power consumption 1250/600 W, fan rotation speed 900/700 rpm, weight 91 kg, three-phase connection, 2 year WARRANTY | |||
TNV 90 P6T | 14000 m³/h air flow, max. static pressure 550 Pa, power consumption 2200 W, fan rotation speed 900 rpm, weight 112 kg, three-phase connection, 2 year WARRANTY | ||
TNV 90 P6T | |||
14000 m³/h air flow, max. static pressure 550 Pa, power consumption 2200 W, fan rotation speed 900 rpm, weight 112 kg, three-phase connection, 2 year WARRANTY | |||
TNV 90 P8T | 11000 m³/h air flow, max. static pressure 330 Pa, power consumption 1100 W, fan rotation speed 700 rpm, weight 112 kg, three-phase connection, 2 year WARRANTY | ||
TNV 90 P8T | |||
11000 m³/h air flow, max. static pressure 330 Pa, power consumption 1100 W, fan rotation speed 700 rpm, weight 112 kg, three-phase connection, 2 year WARRANTY | |||
TNV 90 P6/8T | Two speed motor, 14000/11000 m³/h air flow, max. static pressure 550/330 Pa, power consumption 1840/810 W, fan rotation speed 900/700 rpm, weight 112 kg, three-phase connection, 2 year WARRANTY | ||
TNV 90 P6/8T | |||
Two speed motor, 14000/11000 m³/h air flow, max. static pressure 550/330 Pa, power consumption 1840/810 W, fan rotation speed 900/700 rpm, weight 112 kg, three-phase connection, 2 year WARRANTY | |||
TNV 100 P6T | 18200 m³/h air flow, max. static pressure 640 Pa, power consumption 3000 W, fan rotation speed 900 rpm, weight 128 kg, three-phase connection, 2 year WARRANTY | ||
TNV 100 P6T | |||
18200 m³/h air flow, max. static pressure 640 Pa, power consumption 3000 W, fan rotation speed 900 rpm, weight 128 kg, three-phase connection, 2 year WARRANTY | |||
TNV 100 P8T | 15000 m³/h air flow, max. static pressure 380 Pa, power consumption 2200 W, fan rotation speed 700 rpm, weight 128 kg, three-phase connection, 2 year WARRANTY | ||
TNV 100 P8T | |||
15000 m³/h air flow, max. static pressure 380 Pa, power consumption 2200 W, fan rotation speed 700 rpm, weight 128 kg, three-phase connection, 2 year WARRANTY | |||
TNV 100 P6/8T | Two speed motor, 18200/15000 m³/h air flow, max. static pressure 640/380 Pa, power consumption 3000/1500 W, fan rotation speed 900/700 rpm, weight 128 kg, three-phase connection, 2 year WARRANTY | ||
TNV 100 P6/8T | |||
Two speed motor, 18200/15000 m³/h air flow, max. static pressure 640/380 Pa, power consumption 3000/1500 W, fan rotation speed 900/700 rpm, weight 128 kg, three-phase connection, 2 year WARRANTY | |||
TNV 110 P6T | 23800 m³/h air flow, max. static pressure 720 Pa, power consumption 4000 W, fan rotation speed 900 rpm, weight 194 kg, three-phase connection, 2 year WARRANTY | ||
TNV 110 P6T | |||
23800 m³/h air flow, max. static pressure 720 Pa, power consumption 4000 W, fan rotation speed 900 rpm, weight 194 kg, three-phase connection, 2 year WARRANTY | |||
TNV 110 P8T | 19000 m³/h air flow, max. static pressure 430 Pa, power consumption 3000 W, fan rotation speed 700 rpm, weight 194 kg, three-phase connection, 2 year WARRANTY | ||
TNV 110 P8T | |||
19000 m³/h air flow, max. static pressure 430 Pa, power consumption 3000 W, fan rotation speed 700 rpm, weight 194 kg, three-phase connection, 2 year WARRANTY | |||
TNV 110 P6/8T | Two speed motor, 23800/19000 m³/h air flow, max. static pressure 720/430 Pa, power consumption 4400/2900 W, fan rotation speed 900/700 rpm, weight 194 kg, three-phase connection, 2 year WARRANTY | ||
TNV 110 P6/8T | |||
Two speed motor, 23800/19000 m³/h air flow, max. static pressure 720/430 Pa, power consumption 4400/2900 W, fan rotation speed 900/700 rpm, weight 194 kg, three-phase connection, 2 year WARRANTY | |||
TNV 120 P6T | 30000 m³/h air flow, max. static pressure 760 Pa, power consumption 7500 W, fan rotation speed 900 rpm, weight 209 kg, three-phase connection, 2 year WARRANTY | ||
TNV 120 P6T | |||
30000 m³/h air flow, max. static pressure 760 Pa, power consumption 7500 W, fan rotation speed 900 rpm, weight 209 kg, three-phase connection, 2 year WARRANTY | |||
TNV 120 P8T | 24800 m³/h air flow, max. static pressure 460 Pa, power consumption 4000 W, fan rotation speed 700 rpm, weight 209 kg, three-phase connection, 2 year WARRANTY | ||
TNV 120 P8T | |||
24800 m³/h air flow, max. static pressure 460 Pa, power consumption 4000 W, fan rotation speed 700 rpm, weight 209 kg, three-phase connection, 2 year WARRANTY | |||
TNV 120 P6/8T | Two speed motor, 30000/24800 m³/h air flow, max. static pressure 760/460 Pa, power consumption 7500/3700 W, fan rotation speed 900/700 rpm, weight 209 kg, three-phase connection, 2 year WARRANTY | ||
TNV 120 P6/8T | |||
Two speed motor, 30000/24800 m³/h air flow, max. static pressure 760/460 Pa, power consumption 7500/3700 W, fan rotation speed 900/700 rpm, weight 209 kg, three-phase connection, 2 year WARRANTY |